About 151 Tulip Street
Enjoy easy, low-maintenance living in this beautifully maintained 2-bedroom, 2-bathroom home located in a welcoming 55+ community with resort-style amenities. The bright and open layout features a spacious living area, functional kitchen, and a cozy sunroom perfect for relaxing or enjoying your morning coffee. Step outside to a private patio, ideal for outdoor dining, gardening, or simply soaking up the sun. The primary suite offers a private bath and ample closet space, while the second bedroom is perfect for guests or hobbies. The one-car garage includes extra space for a golf cart, offering added convenience for getting around the community or heading to nearby golf courses. Enjoy access to a clubhouse, swimming pool, fitness center, walking trails, and a full calendar of social activities — everything you need for an active, vibrant lifestyle.This is the perfect place to downsize without compromise. Move-in ready and waiting for you!
Features of 151 Tulip Street
| MLS® # | 478973 |
|---|---|
| Price | $155,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,278 |
| Acres | 0.06 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 151 Tulip Street |
|---|---|
| Subdivision | Pleasant Valley Ranch |
| City | Mission |
| County | Hidalgo |
| State | TX |
| Zip Code | 78574 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Laminate), Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater, Electric Cooktop, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Mature Trees, Rock Yard |
|---|---|
| Windows | Energy Features (Double Pane Windows), Energy Feature (Storm Windows), Custom Drapes, Vertical Blinds |
| Roof | Wood Shingle/Shake |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | La Joya ISD |
|---|---|
| Elementary | Gonzalez |
| Middle | Richards |
| High | La Joya H.S. |
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 455 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Diana Ortiz |
|---|---|
| Office | RE/MAX elite |
| Contact Info | 956-878-5318 |
