About 8217 Gardenia Street
North Edinburg - Cozy Home sitting on a 1/2 Acre (HCAD) 2 Bedroom, 1 Bath , 2 Car Carport. High Decorative Ceilings with Fans, Laundry Room, Mature Trees. FM 107 and Valverde Area.
Features of 8217 Gardenia Street
| MLS® # | 476133 |
|---|---|
| Price | $165,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 985 |
| Acres | 0.50 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8217 Gardenia Street |
|---|---|
| Subdivision | San Carlos Estates |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78542 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Laminate), Ceiling Fan(s), Decorative/High Ceilings, Dryer, Microwave, Walk-In Closet(s), Washer |
|---|---|
| Appliances | Electric Water Heater, Water Heater (Other Location), Dryer, Microwave, Refrigerator, Stove/Range-Electric Smooth, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Mature Trees |
|---|---|
| Lot Description | Mature Trees |
| Windows | Energy Features (Double Pane Windows), Mini Blinds |
| Roof | Composition Shingle |
| Construction | Frame/Wood, Wood Siding |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | JFK |
| Middle | Memorial |
| High | Economedes H.S. |
Additional Information
| Date Listed | July 21st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Grizelda (grace) Montalvo |
|---|---|
| Office | Weichert, Realtors - Montalvo & Associates |
| Contact Info | 956-342-0034 |
