About 1607 Tampa Street
Located in the desirable Summer Winds subdivision, this well-maintained fourplex offers a strong investment opportunity in one of Edinburg’s most sought-after rental markets. Each of the four units features a spacious 2-bedroom, 2-bath layout with approximately 1,022 sq. ft. of living space. All units come fully equipped with kitchen appliances and are currently leased, boasting a solid rental history and reliable income stream. Whether you’re a seasoned investor or just entering the multi-family space, this property provides immediate cash flow with minimal maintenance. Close to UTRGV, shopping centers, and major highways, 1601 Tampa St. is ideally situated for both tenants and investors alike. Don’t miss this turnkey investment opportunity!
Features of 1607 Tampa Street
| MLS® # | 476012 |
|---|---|
| Price | $375,000 |
| Square Footage | 4,088 |
| Acres | 0.24 |
| Year Built | 2004 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 1607 Tampa Street |
|---|---|
| Subdivision | Summer Winds Ph. 1 |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78541 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dryer, Microwave, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Heater (In Attic), Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove/Range-Electric Smooth, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Mature Trees, Sidewalks, Sprinkler System |
| Roof | Composition Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Cavazos |
| Middle | B.L. Garza |
| High | Edinburg North H.S. |
Additional Information
| Date Listed | July 15th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1330 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Daniel Diaz |
|---|---|
| Office | Empower Realty Group |
| Contact Info | 956-332-3231 |
