About 3803 Santa Olivia Street
Beautiful home in Sharyland Plantation, one story home with separate master room with walk-in closets, 4beds with 2baths, good size of backyard that comes with a POOL! which will be perfect for all kinds of summer fun especially with kids. This property is minutes from all amenities of Sharyland. Don't miss this opportunity!!!
Features of 3803 Santa Olivia Street
| MLS® # | 474015 |
|---|---|
| Price | $319,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,455 |
| Acres | 0.16 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3803 Santa Olivia Street |
|---|---|
| Subdivision | El Sendero |
| City | Mission |
| County | Hidalgo |
| State | TX |
| Zip Code | 78572 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In Ground |
Interior
| Interior Features | Entrance Foyer, Countertops (Laminate), Microwave, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Microwave, Other, Stove/Range-Electric Smooth |
| Heating | Central, Electric, Other HVAC |
| Cooling | Central Air, Electric, Other HVAC |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Mature Trees, Other |
|---|---|
| Lot Description | Mature Trees, Professional Landscaping, Sidewalks, Sprinkler System |
| Windows | Vertical Blinds |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Sharyland ISD |
|---|---|
| Elementary | Shimotsu |
| Middle | B.L. Gray Junior High |
| High | Sharyland H.S. |
Additional Information
| Date Listed | June 20th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 204 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Mona Young Kim |
|---|---|
| Office | TNT Real Estate |
| Contact Info | 956-821-9589 |
