About 1609 Nassau Street
Prime investment opportunity in Edinburg featuring a recently renovated fourplex with four identical 2-bedroom/2-bathroom units on a 0.24-acre lot. This turnkey 4plex with modern updates throughout, including porcelain tile flooring, updated bathrooms, refreshed kitchens, and energy-efficient features such as double-pane windows and programmable thermostats, all designed to maximize rental appeal and minimize maintenance costs. Situated in an ideal location for attracting quality tenants, this fourplex provides exceptional convenience with University of Texas Rio Grande Valley main campus just minutes away. The property's strategic position offers easy access to major expressways, Vaqueros Stadium, diverse shopping and dining options, while being nestled in an established neighborhood — creating consistent rental demand from university faculty, staff, students, and local professionals seeking quality housing in this growing community.
Features of 1609 Nassau Street
| MLS® # | 471378 |
|---|---|
| Price | $365,000 |
| Square Footage | 4,200 |
| Acres | 0.24 |
| Year Built | 2005 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 1609 Nassau Street |
|---|---|
| Subdivision | Summer Winds |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78541 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dryer, Microwave, Walk-In Closet(s), Washer |
|---|---|
| Appliances | Electric Water Heater, Other |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Alley, Mature Trees |
| Windows | Energy Features (Double Pane Windows) |
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Zavala |
| Middle | B.L. Garza |
| High | Edinburg North H.S. |
Additional Information
| Date Listed | May 15th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1500 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Myra Caridad García |
|---|---|
| Office | The Agency Austin, LLC |
| Contact Info | 956-648-6456 |
