About 4012 Whitewing Avenue
NEW PRICE!!! Location! Location! Location! Perfect Investment Opportunity! Modern apartments built in 2018. The 4 plex is 2.8 miles away from UTRGV Edinburg campus, 4 miles away from Renaissance Hospital and Apartment complex is across the street from Trevino Elementary in Edinburg CISD. Owner occupied and 3 fully rented with steady tenants. 2- 2 bedroom/2 bath; 1- 3 bedroom/2 bath; 1- 1 bedroom/1 bath. All units have high decorative ceilings, stainless steal appliances and washer/dryer in each unit. Granite counter tops and ceramic tile throughout. Two covered carport spaces and small private backyard for each unit. Income generating 4 plex.
Features of 4012 Whitewing Avenue
| MLS® # | 467237 |
|---|---|
| Price | $510,000 |
| Square Footage | 4,200 |
| Acres | 0.33 |
| Year Built | 2018 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 4012 Whitewing Avenue |
|---|---|
| Subdivision | Sprague Village |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78539 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 8 |
| Parking | Detached, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Decorative/High Ceilings, Dryer, Microwave, Washer |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dryer, Microwave, Refrigerator, Stove/Range-Electric Smooth, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Mature Trees |
|---|---|
| Lot Description | Alley, Corner Lot, Curb & Gutters, Mature Trees, Sidewalks, Sprinkler System |
| Windows | Energy Features (Double Pane Windows) |
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Trevino |
| Middle | Longoria |
| High | Vela H.S. |
Additional Information
| Date Listed | April 8th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 688 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Carla Zuazua |
|---|---|
| Office | Zuazua Real Estate |
| Contact Info | 956-529-2433 |
