About 12705 E Monte Cristo Road E
THIS PROPERTY IS FACING MONTE CHRISTO AND IS GREAT FOR A BUSINESS IS BEING USED FOR SALE OF DIRT AND CALICHE
Features of 12705 E Monte Cristo Road E
| MLS® # | 457258 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 1.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12705 E Monte Cristo Road E |
|---|---|
| Subdivision | Monte Cristo Hills |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78541 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Other), Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater, No Conveying Appliances |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Mature Trees, Workshop |
|---|---|
| Lot Description | Mature Trees |
| Windows | No Window Coverings |
| Roof | Composition Shingle |
| Construction | Brick, Block |
| Foundation | Slab |
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | JFK |
| Middle | Harwell |
| High | Economedes H.S. |
Additional Information
| Date Listed | December 23rd, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Senon Moya |
|---|---|
| Office | Zenon Realty |
| Contact Info | 956-376-0088 |
