About 3808 Revilla Street
BEAUTIFUL New Construction. Eight Foot Front Door, High, High Decorative Ceilings, Gated Subdivision, Oversized Island with overhang for stools, Undercabinet Lights PLUS Over cabinet Lights, Stone Counters, Covered Back Patio ready for Entertaining, Plenty of Room for a Pool in Big Back Yard. Each of the 3 bedrooms have their own bathroom, PLUS a convenient Guest half bath in the hallway. Second and Third Bedrooms have Built-In Desks AND Walk-In Closets! This Impressive New Construction has a very Open Light-Filled Concept. The Living and Kitchen area are open to form an ideal entertaining area. Lot #62 Immediately to the East AND Lot #32 Immediately North of the home are both available as well. SO MUCH MORE In THIS HOUSE! Community Pool and beautiful common areas to enjoy. Seller will contribute $5,000 towards Buyer Closing Costs. Come See!
Features of 3808 Revilla Street
MLS® # | 445578 |
---|---|
Price | $344,900 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,168 |
Acres | 0.18 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3808 Revilla Street |
---|---|
Subdivision | Santa Cruz |
City | Edinburg |
County | Hidalgo |
State | TX |
Zip Code | 78542 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Countertops (Granite), Built-in Features, Ceiling Fan(s), Decorative/High Ceilings, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Electric Water Heater, Water Heater (In Garage), No Conveying Appliances |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Sprinkler System |
---|---|
Windows | Energy Features (Double Pane Windows), No Window Coverings |
Roof | Composition Shingle |
Construction | Stone, Stucco |
Foundation | Slab |
School Information
District | Edinburg ISD |
---|---|
Elementary | Crawford |
Middle | Memorial |
High | Economedes H.S. |
Additional Information
Date Listed | July 23rd, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 400 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Diamantina (dina) Puente |
---|---|
Office | Bic Realty |
Contact Info | 956-688-0050 |