About 2910 Saltwater Avenue
Welcome to this cozy 3-bedroom, 2 full-bathroom. Home is nestled among 11 mature oak trees, one pecan tree and two Chine Berry trees that provide a sense of serenity and connection to nature. The mature trees provide ample shade. This charming abode boasts a serene atmosphere, perfect for relaxing and entertaining. The property features solar panels, harnessing the power of the sun to reduce your energy bills and contribute to a sustainable lifestyle. The kitchen is equipped with all the essentials, making mealtime a breeze. Sprinkle system for easy lawn care and a carport with ample parking space for multiple vehicles. Both home and storage room have been batten down for extra security and stability in case of inclement weather. This hidden gem offers the perfect blend of comfort, convenience and natural beauty. A charming atmosphere perfect for relaxation and entertaining. Don't miss out on this wonderful opportunity to own a piece of nature's serenity! Schedule a viewing today!
Features of 2910 Saltwater Avenue
MLS® # | 445460 |
---|---|
Price | $240,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,528 |
Acres | 0.50 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2910 Saltwater Avenue |
---|---|
Subdivision | R.C.I. Mobile Home |
City | Edinburg |
County | Hidalgo |
State | TX |
Zip Code | 78542 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Entrance Foyer, Countertops (Laminate), Ceiling Fan(s), Microwave, Split Bedrooms, Washer |
---|---|
Appliances | Electric Water Heater, Water Heater (Other Location), Dishwasher, Dryer, Refrigerator, Stove/Range-Gas, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Mature Trees, Motorized Gate, Sprinkler System |
---|---|
Lot Description | Cul-De-Sac, Curb & Gutters, Irregular Lot, Mature Trees |
Windows | Mini Blinds |
Roof | Composition Shingle |
Construction | Vinyl Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Edinburg ISD |
---|---|
Elementary | Cano-Gonzales |
Middle | Barrientes |
High | Edinburg H.S. |
Additional Information
Date Listed | July 20th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Irma Garza |
---|---|
Office | Encore Fine Properties |
Contact Info | 956-292-9098 |