About 2307 S 49th Lane
Beautiful Modern style home. Located at the end of the street. Stamped concrete that leads to the front door and continues into the garage. This home has high grand ceilings, very light and airy. Large kitchen, double oven and warmer with a large refrigerator. The closets are large with built in cabinets/shoe rack. Two hot water heaters. Dog Kennel in back yard. Community area that includes, Swimming pool, basketball court, tennis court and playground with soccer area. Beautiful lake to enjoy evening walks around the neighborhood. Laundry room has a sink. Intercom System. Master suite downstairs, His and Her sinks, Jacuzzi tub, separate shower. 8 FT interior doors, glass doors off the living and breakfast/kitchen area that leads to the back yard. Beautiful entry with grand staircase.
Features of 2307 S 49th Lane
MLS® # | 443228 |
---|---|
Price | $555,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,986 |
Acres | 0.20 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2307 S 49th Lane |
---|---|
Subdivision | Cardona At Bentsen Lakes |
City | McAllen |
County | Hidalgo |
State | TX |
Zip Code | 78503 |
Amenities
Utilities | Cable Available |
---|---|
Parking Spaces | 2 |
Parking | Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Entrance Foyer, Countertops (Other), Countertops (Tile), Built-in Features, Ceiling Fan(s), Decorative/High Ceilings, Microwave, Office/Study, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Electric Water Heater, Water Heater (Other Location), Smooth Electric Cooktop, Disposal, Dryer, Microwave, Double Oven, Oven-Warming, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Sprinkler System |
---|---|
Lot Description | Corner Lot, Curb & Gutters, Sidewalks, Sprinkler System |
Windows | Energy Features (Double Pane Windows), Mini Blinds, Window Coverings (Other) |
Roof | Flat |
Construction | Stucco |
Foundation | Slab |
School Information
District | Sharyland ISD |
---|---|
Elementary | Bentsen |
Middle | B.L. Gray Junior High |
High | Sharyland H.S. |
Additional Information
Date Listed | July 2nd, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Dawn Elsik |
---|---|
Office | Keller Real Estate Investments |
Contact Info | 956-330-8954 |