About 15922 E Davis Road
half acre outside the city offers lower-than-city taxes , this property is fully fenced and gas gate for vehicles to drive to the back of the property. There are several mature trees , almost 25 year old trees. There is a detached carport for cook outs and gatherings. There is stll space for parking big trucks or to build other things like chicken coops for example. Seperate living quaters are also able to fit in the remaing space of the half acre.its a quiet area , not a lot of thru traffic
Features of 15922 E Davis Road
MLS® # | 439514 |
---|---|
Price | $380,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,481 |
Acres | 0.50 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 15922 E Davis Road |
---|---|
Subdivision | Evergreen Valley Estates |
City | Edinburg |
County | Hidalgo |
State | TX |
Zip Code | 78542 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached, Detached, Garage Faces Side |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Entrance Foyer, Countertops (Granite), Ceiling Fan(s), Microwave |
---|---|
Appliances | Electric Water Heater, Oven-Single, Stove/Range-Electric Smooth |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Manual Gate, Mature Trees |
---|---|
Lot Description | Mature Trees |
Windows | No Window Coverings |
Roof | Shingle |
Construction | Stucco |
Foundation | Slab |
School Information
District | Edinburg ISD |
---|---|
Elementary | Villareal |
Middle | Harwell |
High | Economedes H.S. |
Additional Information
Date Listed | May 31st, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Ernesto Orta Rodriguez |
---|---|
Office | Keller Williams Realty Rgv |
Contact Info | 956-739-0225 |