About 7716 N Val Verde Road N
Nestled on a generous 4.93 acre lot, this residence in located on an ideal location offering convenience with ample space for tranquility. The property is fully fenced ensuring privacy and endless possibilities for outdoor activities, raising livestock and relaxation under many mature trees. The primary home consists of 3 bedrooms, 2 bathroom with 2116 square feet of living space. The secondary home is on a slab foundation with 1 bedroom, 1 bathroom and a kitchen. You will find endless opportunities to create cherished memories in this amazing property. Schedule your showing today!
Features of 7716 N Val Verde Road N
| MLS® # | 438053 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,116 |
| Acres | 4.93 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7716 N Val Verde Road N |
|---|---|
| Subdivision | Hill Halbert |
| City | Donna |
| County | Hidalgo |
| State | TX |
| Zip Code | 78537 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Countertops (Other), Ceiling Fan(s), Split Bedrooms |
|---|---|
| Appliances | Electric Water Heater, No Conveying Appliances |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Manual Gate, Mature Trees |
|---|---|
| Lot Description | Flood Irrigation, Mature Trees |
| Windows | Drapes |
| Roof | Shingle |
| Construction | Frame/Wood, Wood Siding |
| Foundation | Pillar/Post/Pier, Slab |
School Information
| District | Donna ISD |
|---|---|
| Elementary | Garza |
| Middle | Veterans |
| High | Donna North H.S. |
Additional Information
| Date Listed | May 20th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Aaron Gonzalez |
|---|---|
| Office | eXp Realty LLC |
| Contact Info | 956-330-3115 |
