About 32447 Fm 2925
Imagine a charming waterfront resaca fishing home nestled amidst stunning views of the Parks and Wildlife Goat Island Game Preserve. With its prime fishing location, you’ll spend serene days angling for your catch of the day. The home boasts a spacious pool and hot tub, perfect for unwinding after a day on the water with a half bath steps away. A large dock extends into the water, offering easy access for boating or simply soaking in the tranquil atmosphere. Gather around the outdoor chimney to cook up delicious meals while enjoying the gentle breeze. Inside, the main home features a cozy 2/2 layout with a loft, providing ample space for relaxation and screened in porch to enjoy. Additionally, two attached efficiencies with full baths and kitchenettes offer great potential for generating rental income, making this waterfront retreat both a personal haven and an investment opportunity. The lot measures 57.56 WF by 453.3 feet in depth, providing ample space for a variety of activities.
Features of 32447 Fm 2925
MLS® # | 435320 |
---|---|
Price | $399,000 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,000 |
Acres | 0.61 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 32447 Fm 2925 |
---|---|
Subdivision | Arroyo Bonito Estates |
City | Rio Hondo |
County | Cameron |
State | TX |
Zip Code | 78583 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
Is Waterfront | Yes |
Waterfront | Waterfront |
Has Pool | Yes |
Pool | In Ground, Outdoor Pool |
Interior
Interior Features | Countertops (Granite), Countertops (Laminate), Ceiling Fan(s), Other, Split Bedrooms |
---|---|
Appliances | Electric Water Heater, Refrigerator, Stove/Range-Electric Smooth |
Heating | Central, Electric |
Cooling | Central Air, Electric, Wall Unit(s) |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Dock |
---|---|
Lot Description | Resaca |
Windows | Drapes/Curtains, Mini Blinds |
Roof | Composition Shingle, Flat |
Construction | Frame/Wood |
Foundation | Pillar/Post/Pier |
School Information
District | Los Fresnos ISD |
---|---|
Elementary | Las Yescas |
Middle | Liberty |
High | Los Fresnos H.S. |
Additional Information
Date Listed | April 24th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Jessica (jeka) Rodriguez |
---|---|
Office | Empire Real Estate |
Contact Info | 956-222-0428 |