About 4230 Stillwater Cove
Looking for a larger home with plenty of privacy for your busy family? Then this spacious 5 bedroom, 3 1/2 bath, 2 car garage home in The Coves at La Sienna on .34 acres is for you! The Coves at La Sienna is an inspirational community with landscaping and water features, wide boulevards, parks and green spaces, commercial and office space. The home sits in a gated area in the development with access to a fully stocked fish pond, community park and lots of green spaces to explore. With a greenbelt directly behind the home, you will never worry about backdoor neighbors. The developers of La Sienna continue to selectively expand the community, bringing in shopping, restaurants and beautiful homes to the area.
Features of 4230 Stillwater Cove
MLS® # | 432586 |
---|---|
Price | $650,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,528 |
Acres | 0.34 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4230 Stillwater Cove |
---|---|
Subdivision | La Sienna Development The Coves |
City | Edinburg |
County | Hidalgo |
State | TX |
Zip Code | 78542 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Entrance Foyer, Countertops (Granite), Bonus Room, Built-in Features, Ceiling Fan(s), Decorative/High Ceilings, Microwave, Office/Study, Other, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Electric Water Heater, Water Heater (In Garage), Smooth Electric Cooktop, Dishwasher, Microwave, Double Oven, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Mature Trees, Sprinkler System |
---|---|
Lot Description | Curb & Gutters, Irregular Lot, Mature Trees, Sidewalks, Sprinkler System |
Windows | Energy Features (Double Pane Windows), Window Coverings (Other), Partial Window Coverings |
Roof | Composition Shingle |
Construction | Brick, Stone |
Foundation | Slab |
School Information
District | Edinburg ISD |
---|---|
Elementary | Crawford |
Middle | Memorial |
High | Economedes H.S. |
Additional Information
Date Listed | March 29th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 800 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Myra Garcia |
---|---|
Office | Re/Max Property Group |
Contact Info | 956-648-6456 |