About 401 W Silver Court
New Barndominium Style Home with Plenty of potential located in the growing city of Donna TX. Great opportunity for investors looking to add the finishing touches to this unique property! Home is being sold "AS IS". Schedule your tour today!
Features of 401 W Silver Court
MLS® # | 427238 |
---|---|
Price | $165,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,457 |
Acres | 0.17 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 401 W Silver Court |
---|---|
Subdivision | Lunar Estates |
City | Donna |
County | Hidalgo |
State | TX |
Zip Code | 78537 |
Amenities
Parking | No Carport, No Garage |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Countertops (Other) |
---|---|
Appliances | Electric Water Heater, No Conveying Appliances |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Curb & Gutters |
---|---|
Windows | Energy Features (Double Pane Windows), No Window Coverings |
Roof | Metal |
Construction | Aluminum Siding |
Foundation | Slab |
School Information
District | Donna ISD |
---|---|
Elementary | Caceres |
Middle | Solis |
High | Donna H.S. |
Additional Information
Date Listed | February 12th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Brittany Rivas |
---|---|
Office | Imperio Real Estate Llc |
Contact Info | 956-662-3817 |