About 5504 Monica Circle
Welcome to your dream home! This spacious listing boasts 4 beautifully bedrooms and 2 bathrooms. The bedrooms offer ample space for relaxation and privacy, perfect for accommodating a growing family or hosting guests. The bathrooms feature sleek fixtures and stylish design, providing a luxurious experience. The open-concept layout of the living areas creates a seamless flow, making it ideal for entertaining friends and family. The kitchen is a chef's delight, equipped with top-of-the-line appliances and plenty of counter space. Additionally, the property offers a backyard oasis, perfect for outdoor activities and relaxation. Don't miss out on this incredible opportunity to own a home that checks all the boxes!
Features of 5504 Monica Circle
MLS® # | 418870 |
---|---|
Price | $289,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,189 |
Acres | 0.42 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5504 Monica Circle |
---|---|
Subdivision | Thompson |
City | Mission |
County | Hidalgo |
State | TX |
Zip Code | 78574 |
Amenities
Parking | Other Garage or Carport |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Pool | Above Ground, Outdoor Pool |
Interior
Interior Features | Entrance Foyer, Countertops (Granite), Bonus Room, Decorative/High Ceilings, Dryer, Washer |
---|---|
Appliances | Water Heater (Other), Dryer, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | BBQ Pit/Grill, Manual Gate, Mature Trees, Workshop |
---|---|
Lot Description | Cul-De-Sac, Irregular Lot, Mature Trees |
Windows | Energy Features (Double Pane Windows), Window Coverings (Other) |
Roof | Composition Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | La Joya ISD |
---|---|
Elementary | Diaz-Villarreal |
Middle | Memorial |
High | Palmview H.S. |
Additional Information
Date Listed | November 21st, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Santiago Mendiola |
---|---|
Office | Tnt Real Estate |