About Lot 13 & 14 Wild Bird Lane
YOUR RESACA HOME VIEW AWAITS ! SIDE by SIDE acre lots /25 MIN DRIVE TO SPI, SPACE X
Features of Lot 13 & 14 Wild Bird Lane
MLS® # | 395605 |
---|---|
Price | $330,000 |
Bathrooms | 0.00 |
Square Footage | 87,120 |
Acres | 2.00 |
Type | Land |
Sub-Type | Acreage |
Status | Active |
Community Information
Address | Lot 13 & 14 Wild Bird Lane |
---|---|
Subdivision | Heron Cove |
City | Brownsville |
County | Cameron |
State | TX |
Zip Code | 78526 |
Amenities
Utilities | Water Connected, Sewer Connected |
---|---|
Is Waterfront | Yes |
Waterfront | Waterfront |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Irregular Lot, Mature Trees, Resaca |
---|
School Information
District | Brownsville ISD |
---|---|
Elementary | Pena |
Middle | Garcia |
High | Riviera H.S. |
Additional Information
Date Listed | January 3rd, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Martha Segura |
---|---|
Office | Big Realty |