About Cantu Road
4.0390 +/- Acres ready for you to create your hearts desire.
Features of Cantu Road
| MLS® # | 381717 |
|---|---|
| Price | $120,000 |
| Square Footage | 176,418 |
| Acres | 4.05 |
| Type | Land |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | Cantu Road |
|---|---|
| Subdivision | Collins |
| City | Santa Rosa |
| County | Cameron |
| State | TX |
| Zip Code | 78593 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| District | Santa Rosa ISD |
|---|---|
| Elementary | Santa Rosa |
| Middle | Santa Rosa |
| High | Santa Rosa H.S. |
Additional Information
| Date Listed | June 30th, 2022 |
|---|---|
| Zoning | A-R |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Hortencia Cisneros |
|---|---|
| Office | Walker Realty |
| Contact Info | 956-373-1869 |
