About 1007 N Val Verde Road
Buyers must provide proof of funds/be pre qualified. Allow at least 1 week for showing. Listing agent/owner will accompany.
Features of 1007 N Val Verde Road
| MLS® # | 343619 |
|---|---|
| Price | $5,995,000 |
| Square Footage | 1,633,064 |
| Acres | 37.49 |
| Type | Land |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | 1007 N Val Verde Road |
|---|---|
| Subdivision | The Engelman #2 |
| City | Donna |
| County | Hidalgo |
| State | TX |
| Zip Code | 78537 |
Amenities
| Utilities | Cable Connected, City Garbage, Electricity Connected, Water Connected, Septic, Sewer Connected, Phone Connected |
|---|---|
| Parking | Improvements (Garage) |
| Is Waterfront | No |
| Waterfront | Pond, Lake/Pond |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Irrigation System, Other, Curb & Gutters, Fishing Pier, Mature Trees |
|---|
School Information
| District | Donna ISD |
|---|---|
| Elementary | Adame |
| Middle | Solis |
| High | Donna H.S. |
Additional Information
| Date Listed | October 3rd, 2020 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Valley Real Estate Co. |
|---|
